300 x 200 GMF Mine Grid
| Physical Properties | Test Method | MARV* Values (kN/m) |
| Ultimate Tensile Strength Machine Direction | ISO 10319 | 300 |
| Ultimate Tensile Strength Cross Machine Direction | ISO 10319 | 200 |
| Flame & Electrical Resistance | The material complied with the requirements as per NCB Specification 245:1985 Report No. 2005/616 | |
| Elongation at Characteristic Short Term Tensile Strength | ISO 10319 | 12% |
| Creep Limited Strength (120yrs) | ISO 13431 | 206 |
| Aperture Size | Nominal | 25 x 30mm |
| Weight (Average) | Measured | g/m2 (estimate) |
* MARV - Minimum Average Roll Values
The technical values are obtained through testing at Polyfelt's Geosynthetic testing laboratory - an ISO/EIC 17025 accredited testing laboratory for geosynthetics (accreditation no SAMM 207, GAI-LAP 45-02)
General Features
|


