Deflection Plate High Angle
Physical Properties
| Length | Width | Thickness | Net Weight |
| mm | mm | mm | kg |
| 150 | 120 | 8 | 1.00 |
| 150 | 120 | 10 | 1.26 |
| 150 | 120 | 12 | 1.52 |
General Features
| |
Packaging
| Notes
|


| Length | Width | Thickness | Net Weight |
| mm | mm | mm | kg |
| 150 | 120 | 8 | 1.00 |
| 150 | 120 | 10 | 1.26 |
| 150 | 120 | 12 | 1.52 |
General Features
| |
Packaging
| Notes
|