Flat Plate
Physical Properties
| Length | Width | Thickness | Hole Diameter | Nett Weight |
| mm | mm | mm | mm | kg |
| 75 | 75 | 6 | 18 | 0.24 |
| 130 | 130 | 6 | 22 | 0.76 |
| 100 | 100 | 8 | 26 | 0.58 |
| 150 | 150 | 8 | 22 | 1.34 |
| 150 | 150 | 8 | 26 | 1.34 |
| 120 | 120 | 10 | 26 | 1.08 |
| 150 | 150 | 10 | 26 | 1.66 |
| 300 | 300 | 10 | 40 | 6.86 |
General FeaturesFlat Plate washers are normally used where:
| |
Packaging
| Notes
|



