Flat Plate (multi-hole)
Physical Properties
| Length | Width | Thickness | Hole Diameter | Additional Hole Diameter | Net Weight |
| mm | mm | mm | mm | mm | kg |
| 150 | 150 | 8 | 19 | 1 x 19 | 1.38 |
| 150 | 150 | 12 | 19 | 1 x 19 | 1.98 |
| 150 | 150 | 12 | 19 | 1 x 24 | 1.92 |
| 150 | 150 | 12 | 22 | 1 x 22 | 2.08 |
| 150 | 150 | 12 | 24 | 2 x 19 | 1.95 |
| 150 | 150 | 12 | slot | 19 x 60 | 2.08 |
| 200 | 200 | 8 | 19 | 1 x 19 | 3.7 |
| 200 | 200 | 8 | 22 | 1 x 22 | 3.7 |
| 200 | 200 | 10 | 19 | 1 x 22 | 3.14 |
| 200 | 200 | 10 | 20 | 1 x 20 | 3.14 |
| 200 | 200 | 10 | 22 | 1 x 22 | 3.14 |
| 200 | 200 | 10 | 19 | 2 x 24 | 3.14 |
| 200 | 200 | 12 | 19 | 1 x 19 | 3.8 |
| 200 | 200 | 12 | 22 | 1 x 22 | 3.8 |
| 300 | 300 | 10 | 20 | 1 x 20 | 7.42 |
| 300 | 300 | 10 | 22 | 1 x 22 | 7.05 |
| 300 | 300 | 12 | 19 | 1 x 24 | 7.2 |
General Features
| |
Packaging
| Notes
|



