Expansion Shells
Physical Properties
| Bolt Diameter | Thread Form | Nominal Hole Diameter | Shell Length | Wedge Length | Net Weight |
| mm | mm | mm | mm | kg | |
| 16 | M16 | 26 | 54 | 41 | 0.12 |
| 16 | M16 | 30 | 54 | 50 | 0.15 |
| 20 | M20 | 35 | 83 | 54 | 0.24 |
| 24 | M24 | 45 | 83 | 57 | 0.60 |
| 22.7 | U227 | 45 | 83 | 57 | 0.60 |
General Features
| |
Packaging
| Notes
|



