Dragonfly Plate
Physical Properties
| Dragonfly (Butterfly) | Plate Size and Type | Net Weight Black | Net Weight Galvanised |
| mm | mm | kg | kg |
| 300x280 | 120x100x4 Domed | 1.75 | 1.76 |
| 300x280 | 150x150x4 Domed | 2.12 | 2.12 |
| 300x280 | 150x150x8 Domed | 2.63 | 2.8 |
| 300x280 | 150x150x10 Domed | 3.09 | 3.24 |
| 300x280 | 150x150x10 Flat | 2.96 | |
| 300x280 | 100 Dia x 4 Turtle | 1.68 | |
| 300x280 | 150 Dia x 5 Star | 2.2 | |
| 400x280 | 150x150x4 Domed | 2.48 | 2.62 |
| 400x280 | 150x150x6 Domed | 2.1 | |
| 400x280 | 150 Dia x 5 Star | 2.48 | 2.62 |
| 450x450 | 100x100x8 Domed | 1.4 |
General Features
| |
Packaging
| Notes
|



