Domed Plate for Friction Bolts
Physical Properties
| Length | Width | Thickness | Net Weight | to suit Friction Bolt Size |
| mm | mm | mm | kg | mm |
| 120 | 120 | 4 | 0.42 | 33 |
| 120 | 120 | 4 | 0.42 | 47 |
| 150 | 150 | 4 | 0.68 | 33 |
| 150 | 150 | 4 | 0.68 | 39 |
| 150 | 150 | 4 | 0.68 | 47 |
| 200 | 200 | 4 | 1.21 | 47 |
| 225 | 225 | 4 | 1.57 | 47 |
General Features
| |
Packaging
| Notes
|



