Domed Butterfly Plate
Physical Properties
| Length | Width | Thickness | Hole Diameter | Net Weight |
| mm | mm | mm | mm | kg |
| 300 | 300 | 2-5 | 35 | 1.71kg |
| 300 | 300 | 1-9 | 35 | 1.31kg |
General Features
| |
Packaging
| Notes
|


| Length | Width | Thickness | Hole Diameter | Net Weight |
| mm | mm | mm | mm | kg |
| 300 | 300 | 2-5 | 35 | 1.71kg |
| 300 | 300 | 1-9 | 35 | 1.31kg |
General Features
| |
Packaging
| Notes
|