Cable Bolt Spacer
Physical Properties
| Type Spacer | Outside Diameter | Width (Height) | Net Weight |
| mm | mm | mm | kg |
| 2 Strand | 56.5 | 30 | 0.005 |
| 4 Strand | 65.0 | 35 | 0.002 |
| 5 Strand | 75.0 | 32 | 0.03 |
General Features
| |
Packaging
| Notes
|


| Type Spacer | Outside Diameter | Width (Height) | Net Weight |
| mm | mm | mm | kg |
| 2 Strand | 56.5 | 30 | 0.005 |
| 4 Strand | 65.0 | 35 | 0.002 |
| 5 Strand | 75.0 | 32 | 0.03 |
General Features
| |
Packaging
| Notes
|