Butterfly Plate
Physical Properties
| Length | Width | Hole Diameter | Net Weight Black | Net Weight Galvanised |
| mm | mm | mm | kg | kg |
| 300 | 278 | 50 | 1.30 | 1.34 |
| 400 | 278 | 50 | 1.69 | 1.74 |
General Features
| |
Packaging
| Notes
|


| Length | Width | Hole Diameter | Net Weight Black | Net Weight Galvanised |
| mm | mm | mm | kg | kg |
| 300 | 278 | 50 | 1.30 | 1.34 |
| 400 | 278 | 50 | 1.69 | 1.74 |
General Features
| |
Packaging
| Notes
|