Tiger Bolt ®
| Physical Properties | Minimum | Typical | ||
| Yield Strength | 350MPa | 123kN | 460MPa | 162kN |
| Ultimate Tensile Strength | 430MPa | 152kN | 520kN | 183kN |
| Standard Elongation | 20% | |||
| Mass Per Metre | 2.74kg | |||
| Tube Diameter | 38.1m | |||
General Features
|


| Physical Properties | Minimum | Typical | ||
| Yield Strength | 350MPa | 123kN | 460MPa | 162kN |
| Ultimate Tensile Strength | 430MPa | 152kN | 520kN | 183kN |
| Standard Elongation | 20% | |||
| Mass Per Metre | 2.74kg | |||
| Tube Diameter | 38.1m | |||
General Features
|