Friction Bolt
Physical Properties
| 33mm Bolt | Minimum | Typical | ||
| Yield Strength | 415MPa | 80kN | 510MPa | 100kN |
| Ultima Ultimate Tensile Strength of Tube | 510MPa | 100kN | 610MPa | 120kN |
| Friction Bolt Diameter | 33mm | |||
| Hole Diameter Range | 30mm min. 32mm max. | |||
| Mass Per Metre | 1.53kg | |||
| Cross Sectional Area | 204mm2 | |||
| 39mm Bolt | Minimum | Typical | ||
| Yield Strength | 415MPa | 90kN | 510MPa | 115kN |
| Ultima Ultimate Tensile Strength of Tube | 510MPa | 115kN | 600MPa | 135kN |
| Friction Bolt Diameter | 39mm | |||
| Hole Diameter Range | 35mm min. 38mm max.. | |||
| Mass Per Metre | 1.77kg | |||
| Cross Sectional Area | 225mm2 | |||
| 47mm Bolt | Minimum | Typical | ||
| Yield Strength | 345MPa | 120kN | 445MPa | 160kN |
| Ultima Ultimate Tensile Strength of Tube | 460MPa | 165kN | 510MPa | 180kN |
| Friction Bolt Diameter | 47mm | |||
| Hole Diameter Range | 43mm min. 45.5mm max. | |||
| Mass Per Metre | 2.79kg | |||
| Cross Sectional Area | 355mm2 | |||
General Features
| Installation Guidelines
|
Standard Lengths & Packaging
| Notes
|


