Expansion Shell Bolt with Forged Integral Head
Physical Properties
| 16mm Bolt | Minimum | Typical | ||
| Yield Strength | 400MPa | 65kN | 460MPa | 75kN |
| Ultimate Tensile Strength | 590MPa | 95kN | 645MPa | 105kN |
| Calculated Shear Strength | 60kN | 70kN | ||
| Standard Elongation | 17% | 22% | ||
| Uniform Elongation | 12% | |||
| Mass Per Metre | 1.21kg | |||
| Bar Diameter | 14.4mm | |||
| Cross Sectional Area of Bar | 160mm2 | |||
| Bar Straightness to AS 1332-1992 | ||||
| Rolled Thread M16x2.0 Pitch | ||||
| 20mm Bolt | Minimum | Typical | ||
| Yield Strength | 375MPa | 95kN | 440MPa | 220kN |
| Ultimate Tensile Strength | 540MPa | 135kN | 635MPa | 190kN |
| Calculated Shear Strength | 90kN | 110kN | ||
| Standard Elongation | 19% | 22% | ||
| Uniform Elongation | 12% | |||
| Mass Per Metre | 1.99kg | |||
| Bar Diameter | 18.0mm | |||
| Cross Sectional Area of Bar | 250mm2 | |||
| Bar Straightness to AS 1332-1992 | ||||
| Rolled Thread M20x2.5 Pitch | ||||
General Features
| Installation Guidelines
|
Standard Lengths & Packaging
| Notes
|


