DCP (Double Corrosion Protection Bolt)
DCS (Civil Plastic Grout Bell)
| Extra High Strength Bolt | Minimum | Typical | ||
| Yield Strength | 600MPa | 220kN | 650MPa | 240kN |
| Ultimate Tensile Strength | 850MPa | 310kN | 920kN | 340kN |
| Calculated Sheer Strength | 205kN | 225kN | ||
| Standard Elongation | 13% | 15% | ||
| Uniform Elongation | 8% | |||
| Mass Per Metre | 2.92kg | |||
| Bar Core Diameter | 21.7mm | |||
| Cross Sectional Area of Bar | 370mm2 | |||
| Major Bar Diameter | 23.2mm | |||
| Bar Straightness to AS 1442-1991 | ||||
| Rolled Thread M24x3.0mm Pitch | ||||
| 20mm Bolt | Minimum | Typical | ||
| Yield Strength | 500MPa | 150kN | 540MPa | 160kN |
| Ultimate Tensile Strength | 540MPa | 160kN | 635kN | 190kN |
| Calculated Sheer Strength | 100kN | 125kN | ||
| Standard Elongation | 5% | 20% | ||
| Tensile Strength of Threaded End | 140kN | |||
| Uniform Elongation | 12% | |||
| Mass Per Metre | 2.46kg | |||
| Bar Core Diameter | 19.5mm | |||
| Cross Sectional Area of Bar | 300mm2 | |||
| Major Bar Diameter | 23.0mm | |||
| Bar Straightness to AS 1442-1991 | ||||
| Rolled Thread M24x3.0mm Pitch | ||||
General Features
| Installation Guidelines
|
Standard Lengths & Packaging
| Notes
|



