24mm Chemical Anchor Bolt with Forged Integral Head
Physical Properties
| Mass Per Metre | 2.92kg |
| Bar Core Diameter | 21.7mm |
| Cross Sectional Area of Bar | 370mm2 |
| Major Bar Diameter | 23.2mm |
| Bar Straightness to AS 1442-1991 | |
| Rolled Thread M24x3.0mm Pitch |
| Minimum | Typical | |||
| Yield Strength | 600MPa | 220kN | 650MPa | 240kN |
| Ultimate Tensile Strength | 850MPa | 310kN | 920kN | 340kN |
| Calculated Sheer Strength | 205kN | 225kN | ||
| Standard Elongation | 13% | 15% | ||
| Uniform Elongatio | 8% | |||
General Features
| Installation Guidelines
|
Standard Lengths & Packaging
| Notes
|


