Cable Bolt
Physical Properties (Single Strand Only)
| 15.2mm Strand | Minimum | Typical | ||
| Yield Load at 0.2% Elongation | 212kN | 250kN | ||
| Ultimate Tensile Strength | 250kN | 265kN | ||
| Elongation on 600mm Gauge Length | 3.5% | 6.5% | ||
| Uniform Elongation | 4%% | |||
| Mass per Metre | 1.13kg | |||
| Nominal Strand Diameter | 15.2mm | |||
| Cross Sectional Steel Area in Cable | 143mm2 | |||
General Features
| Installation Guidelines (In vertical holes with cementitious grout)
|
Standard Lengths & Packaging
| Notes
|

