25mm Thread Bar Bolt
| Physical Properties | Minimum | Typical | ||
| Yield Strength | 500MPa | 245kN | 550MPa | 260kN |
| Ultimate Tensile Strength | 600MPa | 270kN | 650MPa | 305kN |
| Calculated Shear Strength | 173kN | 200kN | ||
| Standard Elongation | 16% | 19% | ||
| Uniform Elongation | 12% | |||
| Mass Per Metre | 3.85kg | |||
| Bar Diameter | 25.0mm | |||
| Cross Sectional Area | 491mm2 | |||
| Major Bar Diameter | 27.9mm max. | |||
| Bar Straightness to AS 1442-1991 | ||||
General Features
| Installation Guidelines
|
Standard Lengths & Packaging
| Notes
|


