20 & 24mm Solid Deformed Bolt
Physical Properties
| 20mm Bolt | Minimum | Typical | ||
| Yield Strength | 500MPa | 150kN | 540MPa | 160kN |
| Ultimate Tensile Strength | 540MPa | 160kN | 635MPa | 190kN |
| Calculated Shear Strength | 100kN | 125kN | ||
| Standard Elongation | 5% | 20% | ||
| Tensile Strength of Threaded End | 140kN | |||
| Uniform Elongation | 12% | |||
| Mass Per Metre | 2.46kg | |||
| Bar Core Diameter | 19.5mm | |||
| Cross Sectional Area of Bar | 300mm2 | |||
| Major Bar Diameter | 23.0mm | |||
| Bar straightness to AS 1442-1991 | ||||
| Rolled Thread M24x3.0mm Pitch | ||||
| 24mm Bolt | Minimum | Typical | ||
| Yield Strength | 500MPa | 200kN | 540MPa | 220kN |
| Ultimate Tensile Strength | 540MPa | 220kN | 635MPa | 260kN |
| Calculated Shear Strength | 145kN | 170kN | ||
| Standard Elongation | 5% | 20% | ||
| Uniform Elongation | 12% | |||
| Tensile Strength of Threaded End | 200kN | |||
| Mass Per Metre | 3.55kg | |||
| Bar Core Diameter | 23mm | |||
| Cross Sectional Area of Bar | 415mm2 | |||
| Major Bar Diameter | 27.0mm | |||
| Bar straightness to AS 1442-1991 | ||||
| Rolled Thread M24x3.0mm Pitch | ||||
General Features
| Installation Guidelines
|
Standard Lengths & Packaging
| Notes
|


