Resin Anchor Gel Time Chart
| Capsule | Description | Capsule Color | Box Label Color | Approx Spin Time | Approx Hold Time | Gel Time 25°C |
| [sec] | [sec] | [sec] | ||||
| XF | Extra Fast | Black | Yellow | 8 | >4 | 10-13 |
| F | Fast | Black | Yellow | 10 | >5 | 14-18 |
| M | Medium | Red | Red | 12 | >8 | 23-32 |
| MS | Medium Slow | Green | Green | 15 | >30 | 50-80 |
| S | Slow | Green | Green | 15 | >70 | 90-150 |
| XS | Extra Slow | Green | Green | 15 | >180 | 210-330 |
| XXS | Extra Extra Sow | Green | Green | 20 | >510 | 900-1500 |
| XF / M | Extra Fast / Medium 50:50 DUO Speed | Black 7 Red | Yellow / Red | 8 | >4 | |
| XF / S | Extra Fast / Slow 50:50 DUO Speed | Black / Green | Yellow / Green | 8 | >4 | |
| F / S | Fast Slow 50:50 DUO Speed | Black / Green | Yellow / Green | 10 | >5 | |
| M / S | Medium / Slow 50:50 DUO Speed | Red / Green | Red 7 Green | 12 | >8 | |
| M / XS | Medium / Extra Slow 50:50 DUO Speed | Red / Green | Red / Green | 12 | >8 |


