Two Wing Type - Concentric and Negative Rake
Physical Properties
| Thread Shank Size | Drill Bit Diameter |
| 16mm | 36mm |
| 16mm | 38mm |
| 16mm | 40mm |
| 5/8"Whitworth | 36mm |
| 5/8"Whitworth | 38mm |
| 5/8"Whitworth | 40mm |
General Features
| |
Packaging
| Notes
|


| Thread Shank Size | Drill Bit Diameter |
| 16mm | 36mm |
| 16mm | 38mm |
| 16mm | 40mm |
| 5/8"Whitworth | 36mm |
| 5/8"Whitworth | 38mm |
| 5/8"Whitworth | 40mm |
General Features
| |
Packaging
| Notes
|