Spade Type - Centre Flush, Extra Flush & Side Flush
Physical Properties
| Spade Type | Thread Shank Size | Drill Bit Diameter | Flushing Hole Diameter |
| Centre Flush | 1/2" Whitworth | 27mm | 4mm |
| 1/2" Whitworth | 29mm | 4mm | |
| M16 | M16 | 8mm | |
| M16 | 29mm | 8mm | |
| Extra Flush | M16 | 27mm | 5mm |
| M16 | 29mm | 5mm | |
| Side Flush | M14 | 26.5mm | - |
| M14 | 27mm | - | |
| M14 | 28mm | - | |
| M14 | 29mm | - |
General Features
| |
Packaging
| Notes
|



